Selling Points
1.
Gender: Women’s
2.
Style: Stylish Basic
3.
Occasion: Daily
4.
Tops Type: Dressy Tops
5.
Neckline: Square Neck
6.
Sleeve Length: Short Sleeve
7.
Pattern: Solid Color
8.
Season: Summer
Specifications
Gender:Women’s,Style:Stylish,Basic,Occasion:Daily,Tops Type:T shirt Tee,Dressy Tops,Neckline:Square Neck,Sleeve Length:Short Sleeve,Elasticity:Stretchy,Top Length:Regular,Pattern:Solid Color,Plain,Season:Summer,
Photos
Size Chart
Centimeters
Size | Fit US Size | Fit UK Size | Fit EU Size | Length | Bust | Waist | Shoulder Width | Sleeve |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | 67 | 94 | 82 | 37 | 17.5 |
M | 6 | 10 | 38 | 69 | 99 | 87 | 38.2 | 18 |
L | 8 | 12 | 40 | 71 | 104 | 92 | 39.4 | 18.5 |
XL | 10 | 14 | 42 | 73 | 110 | 98 | 40.9 | 19 |
2XL | 12/14 | 16/18 | 44 | 75 | 117 | 105 | 42.7 | 19.5 |
How to Measure
Reviews
There are no reviews yet.